Student Visa Comparison
A side-by-side look at student visa options across 20 countries. Every figure is shown in US dollars per academic year, so you can compare fairly — no confusing currency conversions, no hidden surprises. Wherever you are in the world, Azadi is here to walk with you.
Choosing a country is not just about cost. It is about where you can afford to live, where you are allowed to work, and where you can build a future after graduation. This table puts the most important facts side by side so you can make an informed decision without needing to visit twenty different government websites.
Every amount below is shown in USD per academic year so that comparisons are fair. Where a country requires a monthly minimum instead, we have converted it to the full academic year for you. A short note appears beside any figure that needs explanation.
Click any column heading to sort. Use the search box to find a country quickly. Every row includes an Official Page link — and here is what that means: every link in this column takes you to the official government website of that country, not to a private agency, a paid service, or a third-party blog. These are the same pages that immigration officers use to verify information. When you click an "Official" link, your browser will open a new tab and you will see a web address ending in .gov (for the US, UK, Canada, Australia) or the country's official government domain (for example, gov.uk, canada.ca, ind.nl, make-it-in-germany.com). These are the only sources that should be treated as final for visa rules, fees, and deadlines. Always confirm there before submitting any application or paying any fee. If a website ever asks you for money and it is not a government website, treat it with caution.
Azadi is here at every step. If anything on this page is unclear, or if you simply want someone to help you compare options for your situation, contact us using the details at the bottom. We help students across the globe — free of charge.
About the "Official Page" column: Every link in this column takes you to the official government website of that country — not to a private agency, a paid service, or a third-party blog. These are the same pages that immigration officers use to verify information. When you click an "Official" link, your browser will open a new tab and you will see a web address ending in .gov (for the US, UK, Canada, Australia) or the country's official government domain (for example, gov.uk, canada.ca, ind.nl, make-it-in-germany.com). These are the only sources that should be treated as final for visa rules, fees, and deadlines. Always confirm there before submitting any application or paying any fee. If a website ever asks you for money and it is not a government website, treat it with caution.
| Country | Visa Type | Annual Cost (USD) | Work During Study | Work After Graduation | Dependents Allowed | English Test | Processing Time | Visa Fee (USD) | Official Page |
|---|---|---|---|---|---|---|---|---|---|
| 🇺🇸 United States | F-1 | $30,000 – $90,000 | 20 hrs/week on campus | 12 months (STEM: 36 months) | No | TOEFL / IELTS / Duolingo | 2 – 4 weeks | $535 | Official |
| 🇬🇧 United Kingdom | Student Visa | $25,000 – $60,000 | 20 hrs/week | 24 months (Graduate Route) | Yes (with conditions) | IELTS / TOEFL / PTE | 3 weeks | ~$620 | Official |
| 🇨🇦 Canada | Study Permit | $20,000 – $45,000 | 24 hrs/week | Up to 36 months (PGWP) | Yes (with conditions) | IELTS / TOEFL / PTE | 4 – 8 weeks | ~$110 | Official |
| 🇦🇺 Australia | Subclass 500 | $22,000 – $45,000 | 48 hrs/fortnight | 24 – 48 months (Temporary Graduate) | Yes | IELTS / TOEFL / PTE | 2 – 4 weeks | ~$530 | Official |
| 🇩🇪 Germany | National Visa (D) | $12,000 – $18,000 | 120 full or 240 half days/year | 18 months job-seeking | Yes (with conditions) | IELTS / TOEFL (varies) | 6 – 12 weeks | ~$80 | Official |
| 🇫🇷 France | Long-Stay Student Visa | $11,000 – $20,000 | 964 hrs/year | 12 months (APS) or 24 (Master's) | Yes (with conditions) | IELTS / TOEFL / DELF | 2 – 4 weeks | ~$110 | Official |
| 🇳🇱 Netherlands | MVV + Residence Permit | $15,000 – $25,000 | 16 hrs/week | 12 months (Orientation Year) | Yes (with conditions) | IELTS / TOEFL | 2 – 4 weeks | ~$230 | Official |
| 🇸🇪 Sweden | Residence Permit for Studies | $14,000 – $25,000 | No fixed limit | 12 months job-seeking | Yes (with conditions) | IELTS / TOEFL | 4 – 8 weeks | ~$160 | Official |
| 🇳🇴 Norway | Study Permit | $15,000 – $22,000 | 20 hrs/week | 12 months job-seeking | Yes (with conditions) | IELTS / TOEFL | 4 – 8 weeks | ~$650 | Official |
| 🇮🇪 Ireland | Stamp 2 | $18,000 – $35,000 | 20 hrs/week | 24 months (Third Level Graduate) | Yes (with conditions) | IELTS / TOEFL | 4 – 8 weeks | ~$65 | Official |
| 🇳🇿 New Zealand | Fee-Paying Student Visa | $22,000 – $40,000 | 20 hrs/week | 12 – 36 months (Post-Study Work) | Yes (with conditions) | IELTS / TOEFL / PTE | 4 – 6 weeks | ~$260 | Official |
| 🇯🇵 Japan | Student Visa (ryÅ«gaku) | $10,000 – $20,000 | 28 hrs/week | 12 months (Designated Activities) | No | JLPT / IELTS / TOEFL | 4 – 12 weeks | ~$20 | Official |
| 🇰🇷 South Korea | D-2 | $12,000 – $25,000 | 20 hrs/week | 6 – 24 months (D-10 Job-Seeking) | Yes (with conditions) | TOPIK / IELTS / TOEFL | 2 – 4 weeks | ~$60 | Official |
| 🇦🇪 United Arab Emirates | Student Residence Visa | $15,000 – $35,000 | Part-time with permit | Golden Visa possible (skilled grads) | Yes (with conditions) | IELTS / TOEFL | 2 – 4 weeks | ~$270 | Official |
| 🇶🇦 Qatar | Student Visa | $20,000 – $40,000 | Part-time with permit | Residence permit options | Yes (with conditions) | IELTS / TOEFL | 2 – 4 weeks | ~$200 | Official |
| 🇸🇦 Saudi Arabia | Student Visa | $15,000 – $30,000 | No | Residence permit (with sponsor) | Yes (with conditions) | IELTS / TOEFL | 2 – 4 weeks | ~$135 | Official |
| 🇹🇷 Türkiye | Student Visa | $5,000 – $15,000 | With work permit | 12 months job-seeking | Yes (with conditions) | IELTS / TOEFL / TÖMER | 2 – 4 weeks | ~$60 | Official |
| 🇲🇾 Malaysia | Student Pass | $8,000 – $18,000 | 20 hrs/week (breaks) | 12 months (Graduate Pass) | Yes (with conditions) | IELTS / TOEFL | 4 – 6 weeks | ~$150 | Official |
| 🇨🇳 China | X1 Student Visa | $8,000 – $20,000 | Part-time with permit | Work permit possible | Yes (with conditions) | HSK / IELTS / TOEFL | 2 – 4 weeks | ~$140 | Official |
| 🇮🇹 Italy | Study Visa (D) | $10,000 – $20,000 | 20 hrs/week | 12 months job-seeking | Yes (with conditions) | IELTS / TOEFL / CILS | 2 – 4 weeks | ~$60 | Official |
All amounts are shown in US dollars per academic year so you can compare fairly. Currency conversions are approximate.
Figures verified in 2026. Visa rules, fees, and financial requirements change frequently — always confirm on the official government page before applying.
Every student deserves a source of support they can trust. Unfortunately, not every website or service that talks about visas is honest or accurate. Some charge money for information that is freely available on government pages. Others give outdated advice. Knowing where to turn — and where not to turn — is one of the most important skills you can develop as an applicant.
1. Government websites of your destination country. These are the only sources that are final and authoritative. In this table, every row links to the correct page — you will see a government domain (like .gov, .gov.uk, canada.ca, ind.nl).
2. The official international office of the university you are applying to. Every university has an International Student Services office that supports applicants before and after arrival. Their email addresses are usually listed on the university's website under "International Students."
3. The embassy or consulate of your destination country in your own region. They offer guidance, sometimes in your local language, and they are the ones who will process your visa interview.
4. Verified non-profit organizations that support students from your region. Groups like the Institute of International Education (IIE), EducationUSA centers, and refugee-focused academic programs offer free advice.
5. Azadi. And yes — this is where we come in. We are not a government office, and we do not replace the official sources above. But we do offer something those sources often cannot: a real human being, reachable by email or phone, who will personally help you understand what to do next. We will never charge you, and we will never pressure you.
Whenever you need help, we are here for you. There is no fee, no hidden requirement, and no judgment. Whether you are just exploring the idea of studying abroad, or you are days away from your interview, we are here. Reach out using the details below and one of our advisors will personally respond, usually within 24 hours.
Tell us about your situation — your country, your budget, your goals — and we will personally help you choose the path that fits best.
Email: UnfoldYourMyth.Mushahed.0023@gmail.com
Phone: +1 (925) 471-2327
We respond to every message personally, usually within 24 hours.